![]() |
|
|||
| Advance Controls, Inc. 4505 18th Street East Bradenton, FL 34203 USA 941-746-3221 aci@acicontrols.com | ||||
e-mail me
ibyss@ACIControls.com
|
LIMIT SWITCHES
> Technical Specifications
|
| Previous Page | Next Page | View Printer-Friendly Page |
| Technical Specifications | |||||||||||
|
Approvals:
Compliance: UL, CSA, IMQ, IEC, VDE, CEL, UTE, NFC, EN50041 Ambient Operating Temperature: -4 / +176 oF (-20 / +80 oC) Mechanical Endurance: 20 million operations Mechanical Operating Frequency: 6,000 operations per hour (max)
|
Screws / Hardware: Stainless steel or zinc chromate steel Conduit Opening / Thread Size: PG13.5 Repeatability: 0.0004 inches Operating Head: Rotatable in 4 - 90 degree increments Electrically Separated Contacts Contact Resistance: less than 10 mOhm |
||||||||||
| UL/CSA | 10 Amp / 600 Volt (A600 / Q600) | IEC | ||||||||
| AC Rating (A600) | DC Ratings (Q600) | AC 11 Ultilization | DC 11 Utilization | |||||||
| AC | Amperes | Volt-Amp | DC | Amperes | AC | DC | ||||
| Volts | Make | Break | Make | Break | Volts | Make/Break | Volts | Amps | Volts | Amps |
| 120 | 60 | 6 | 7200 | 720 | 125 | 0.55 | 250 | 5 | 24 | 5.0 |
| 240 | 30 | 3 | 7200 | 720 | 250 | 0.27 | 380 | 4 | 125 | 1.1 |
| 480 | 15 | 1.5 | 7200 | 720 | 500 | 0.10 | 250 | 0.4 | ||
| 600 | 12 | 1.2 | 7200 | 720 | ||||||

| © 2012 Advance Controls, Inc. | | | 800.559.9ACI | | | 941.746.3221 | | | 4505 18th Street East, Bradenton FL 34203 |

